Showing results for:City: LucknowSuburb: AllLocality: AllProperty Type: AllBudget: AllBedrooms: AllProject Completion Date: All
Next >>
Page 1 of 2
<< Prev
| |  | _2.jpg) | | Location: Rai Bareilly Road | | Plans: 2 / 3 Bedroom Apartments | | Sizes: 1150 - 1750 Sq. ft | | Completion Date: 2013 | | Rs. 22.21 Lac - 33.81 Lac | | | Click to view project details |
| |  |  | | Location: IIM Road | | Plans: 2 / 3 Bedroom Apartments | | Sizes: 1199 - 1655 Sq. ft | | Completion Date: 2013 | | Rs. 28.53 Lac - 39.38 Lac | | | Click to view project details |
|
|  |  | | Location: Rai Bareilly Road | | Plans: 1 / 2 / 3 and 4 Bedroom Apartments | | Sizes: 520 - 1520 Sq. ft | | Completion Date: 2013 | | Rs. 13.00 Lac - 38.00 Lac | | | Click to view project details |
| |  |  | | Location: Gomti Nagar | | Plans: 2 / 3 Bedroom Apartment s | | Sizes: 1150 - 1450 Sq. ft | | Completion Date: 2013 | | Rs. 25.30 Lac - 31.90 Lac | | | Click to view project details |
| |  |  | | Location: IIM Road | | Plans: 1 / 2 / 3 / 4 / 5 Bedroom Apartments & Independent | | Sizes: 712 - 2613 Sq. ft | | Completion Date: 2013 | | Rs. 16.76 Lac - 79.10 Lac | | | Click to view project details |
|
|  |  | | Location: Gomti Nagar | | Plans: 2 / 3 Bedroom Apartments | | Sizes: 1251 - 2195 Sq. ft | | Completion Date: 2013 | | Rs. 30.02 Lac - 52.68 Lac | | | Click to view project details |
| |  |  | | Location: Gomti Nagar | | Plans: 2 / 3 Bedroom Apartments | | Sizes: 1275 - 2275 Sq. ft | | Completion Date: 2013 | | Rs. 41.43 Lac - 73.93 Lac | | | Click to view project details |
| |
Next >>
Page 1 of 2
<< Prev
Property in Lucknow is one of the most lucrative investment options in
Uttar Pradesh, as this heritage city offers the best investment options
in real estate. If you wish to Buy Property in Lucknow, you
can avail our exclusive zero brokerage services to buy commercial as
well as Residential Property in Lucknow.