Showing results for:City: KolkataSuburb: AllLocality: AllProperty Type: AllBudget: AllBedrooms: AllProject Completion Date: All
Next >>
Page 1 of 3
<< Prev
| | |
|  |  | | Location: Sealdah | | Plans: 2 / 3 / 4 Bedroom Apartment | | Sizes: 1130 - 1955 Sq. ft | | Completion Date: 2014 | | Rs. 59.89 Lac - 1.07 Cr | | | Click to view project details |
| |  |  | | Location: Rajarhat | | Plans: Studio / 1 Bedroom Apartments | | Sizes: 600 - 770 Sq. ft | | Completion Date: 2014 | | Rs. 18.60 Lac - 23.87 Lac | | | Click to view project details |
| |  |  | | Location: Rajarhat | | Plans: 2 / 3 / 4 Bedroom Apartment | | Sizes: 870 - 2225 Sq. ft | | Completion Date: 2014 | | Rs. 26.97 Lac - 68.97 Lac | | | Click to view project details |
|
|  | .jpg) | | Location: Khudiram Metro Station | | Plans: 2 / 3 Bedroom Apartment | | Sizes: 1100 - 1800 Sq. ft | | Completion Date: 2014 | | Rs. 46.20 Lac - 75.60 Lac | | | Click to view project details |
| |  |  | | Location: Dhalai Bridge | | Plans: 2 / 3 Bedroom Apartment | | Sizes: 774 - 1863 Sq. ft | | Completion Date: 2014 | | Rs. 27.09 Lac - 65.20 Lac | | | Click to view project details |
| |  |  | | Location: Mahamayatala | | Plans: 2 / 3 Bedroom Apartment | | Sizes: 928 - 1530 Sq. ft | | Completion Date: 2014 | | Rs. 27.84 Lac - 45.90 Lac | | | Click to view project details |
|
Next >>
Page 1 of 3
<< Prev
Property in Kolkata is a much sought after real estate
investment option for those seeking residence as well as investors. Over the
past few years there has been major growth in the development of real estate property in Kolkata with developers of property in Kolkata coming up with a
wide range of housing projects including villas, apartments & plots in Kolkata.