Showing results for:City: GurgaonSuburb: AllLocality: AllProperty Type: AllBudget: AllBedrooms: AllProject Completion Date: All
Next >>
Page 1 of 7
<< Prev
| |  | .jpg) | | Location: Sector 103 | | Plans: 2 / 3 Bedroom Apartments | | Sizes: 1250 - 2600 Sq. ft | | Completion Date: 2013 | | Rs. 46.25 Lac - 80.60 Lac | | | Click to view project details |
| |  | _2.jpg) | | Location: Sector 102 | | Plans: 3 Bedroom Apartments | | Sizes: 1650 - 3800 Sq. ft | | Completion Date: 2014 | | Rs. 79.20 Lac - 1.82 Cr | | | Click to view project details |
|
|  | _2.jpg) | | Location: Sector 95 | | Plans: 2 / 3 and 4 Bedroom Apartments | | Sizes: 1125 - 2875 Sq. ft | | Completion Date: 2013 | | Rs. 32.06 Lac - 74.75 Lac | | | Click to view project details |
| |  |  | | Location: Sector 95 | | Plans: 2 / 3 / 4 Bedroom Apartments | | Sizes: 900 - 2354 Sq. ft | | Completion Date: 2013 | | Rs. 22.50 Lac - 58.10 Lac | | | Click to view project details |
| |
|  | _2.jpg) | | Location: Sector 78 | | Plans: 2 / 3 / 4 / 5 and 6 BR Apartments/Independent Flo | | Sizes: 1476 - 4961 Sq. ft | | Rs. 91.14 Lac - 3.06 Cr | | | Click to view project details |
| |  | _2.jpg) | | Location: Sector 102 | | Plans: 3 / 4 / 5 Bedroom Independent Floor & Plots | | Sizes: 1770 - 3712 Sq. ft., 500 Sq. yd | | Completion Date: 2013 | | Rs. 93.61 Lac - 4.25 Cr | | | Click to view project details |
| |
Next >>
Page 1 of 7
<< Prev
Property in Gurgaon has emerged as a highly feasible real
estate investment option for residents & investors alike. The past 5 years
have seen tremendous growth in real estate property in Gurgaon, with developers
of real estate
in Gurgaon coming up with a wide range of residential property projects
including villas, apartments & plots in Gurgaon, most of which are
developed keeping in mind the needs of business executives working in Delhi
NCR.